Supplier of cast brake drums
Drum Number | Weight | Drum Type | Drum Mount | Brake Surface Diameter | Overall Depth | Brake Surface Flat | PilotDiameter | Bolt Circle Diameter | BoltHoleNo. | BoltHoleSize | Maximum Wear Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
ABP N42A1657VB | 104 | K | O | 16.5 | 10.54 | 7.54 | 8.78 | 11.25 | 10 | 1.08 | 16.62 |
ABP N42A1658625B | 117 | K | O | 16.5 | 11.46 | 9.08 | 8.78 | 11.25 | 10 | 1.09 | 16.62 |
ABP N42A154B | 67 | H | O | 15 | 9.04 | 4.5 | 8.78 | 11.25 | 10 | 1.31 | 15.12 |
ABP N42A1657B | 109 | K | O | 16.5 | 10.52 | 7.54 | 8.78 | 11.25 | 10 | 1 | 16.62 |
ABP N42A1655BFV | 92 | K | O | 16.5 | 9.37 | 5.45 | 8.78 | 11.25 | 10 | 1.31 | 16.62 |
Brake drums made in U.S.A
1 Year standard warranty.
Last updated: Thursday, 22 February 2024 02:17 PM